| Five Year - First Quarter Comparative Analysis: Summit County, Colorado | ||||||||||||
| First Quarter Period | Gross Volume | % Change Over Prev Period | # Transactions | % Change Over Prev Period | Avg Trans Price $ | % Change Over Prev Period | Average Single Fam Price | % Change Over Prev Period | Average Multi Fam Price | % Change Over Prev Period | Average Vacant Land Price | % Change Over Prev Period |
| 2005 | $ 242,487,900.00 | 39.62% | 649 | 17.79% | $ 373,633.00 | 18.54% | $ 560,706.00 | 5.29% | $ 280,833.00 | 6.65% | $ 212,024.00 | -2.73% |
| 2006 | $ 270,419,100.00 | 11.52% | 639 | -1.54% | $ 423,191.00 | 13.26% | $ 691,982.00 | 23.41% | $ 296,410.00 | 5.55% | $ 408,805.00 | 92.81% |
| 2007 | $ 263,880,900.00 | -2.42% | 557 | -12.83% | $ 473,754.00 | 11.95% | $ 756,691.00 | 9.35% | $ 371,895.00 | 25.47% | $ 316,751.00 | -22.52% |
| 2008 | $ 245,434,100.00 | -6.99% | 455 | -18.31% | $ 539,416.00 | 13.86% | $ 827,450.00 | 9.35% | $ 443,266.00 | 19.19% | $ 516,072.00 | 62.93% |
| 2009 | $ 97,938,600.00 | -60.10% | 180 | -60.44% | $ 544,103.00 | 0.87% | $ 800,914.00 | -3.21% | $ 443,612.00 | 0.08% | $ 370,455.00 | -28.22% |
Compliments of Land Title Guarantee - www.ltgc.com